- 轻便且设计符合人机工效学
- 数字视窗,令所设定量程一目了然
- 量程范围广,0.1μl至10ml
- 使用附件工具,能方便快捷地进行校准和维修
- 精确的分液,每支移液器都按EN/ISO8655标准进行校准
- 下半支可高温高压消毒
- 采用新型材料
MicroPette手动单道可调式移液器-71211090000参数:
MicroPette 单道手动可调移液器 | ||||||||||||
货号 | 量程 | 增量 | 测量体积(μl) |
允许最大系统误差 (不准确度) |
允许最大随机误差 (不精确度) |
|||||||
% | μl | % | μl | |||||||||
71211010000 | 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 | |||||
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||||||||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||||||||
71211040000 | 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 | |||||
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||||||||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||||||||
71211050000 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 | |||||
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||||||||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||||||||
71211060000 | 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 | |||||
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||||||||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||||||||
71211080000 | 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 | |||||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||||||||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||||||||
71211090000 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 | |||||
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||||||||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||||||||
71211110000 | 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 | |||||
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||||||||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||||||||
71211140000 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 | |||||
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||||||||
100 | 2.00% | 2 | 0.70% | 0.7 | ||||||||
71211160000 | 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 | |||||
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||||||||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||||||||
71211170000 | 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 | |||||
2500 | 0.60% | 15 | 0.30% | 7.5 | ||||||||
1000 | 0.70% | 7 | 0.30% | 3 | ||||||||
71211330000 | 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 | |||||
5ml | 1.20% | 60 | 0.30% | 15 | ||||||||
2ml | 3.00% | 60 | 0.60% |
12 |
点击查看更多移液器产品: